Water analysis (Kaiserwasser)
Regional Agency Bolzano (Bolzano, 6/22/2007), the Director Dr. Luciana Luisi
| Chemical and physical features | ||
|---|---|---|
| Water temperature | °C | 8,3 |
| ph value water | 7,78 | |
| Specific electrical conductivity (20°C) | µS/cm | 980 |
| Total residue (180°C) | mg/l | 830 |
| Ammonia, nitrite not detectable | ||
| Dissolved gases | ||
| Dissolved oxigen O2 | mg/l | 9,5 |
| Carbonic acid CO2 | mg/l | 9 |
| Dissolved compounds, expressed in ions | ||
| Potassium (K+) | mg/l | 0,7 |
| Hydrogen carbonate (HCO3-) | mg/l | 240 |
| Chloride (CI-) | mg/l | 0,6 |
| Nitrate (NO3-) | mg/l | 1,3 |
| Silicon dioxide (SiO2) | mg/l | 7,3 |
| Fluoride (F-) | mg/l | 0,8 |
| Sulphate (SO42-) | mg/l | 455 |
| Sodium (Na+) | mg/l | 1,4 |
| Magnesium (Mg2+) | mg/l | 46 |
| Calcium (Ca2+) | mg/l | 196 |
« Back

