Sparkling mineral water / Still mineral water
Returnable glass bottle
| Returnable glass bottle | Litre | 0,75 | 0,25 |
| Bottle per plastik box | n° | 12 | 24 |
| Box per Euro-palette | n° | 48 | 64 |
| Box per row | n° | 8 | 8 |
| Row per full palette | n° | 6 | 8 |
| Bottles per full palette | n° | 576 | 1.536 |
| Weight (full palette) | kg | 760 | 754 |
| Weight per Euro-palette | kg | 21,2 | 21,2 |
| Height (full palette) | cm | 190 | 181 |
| Box dimensions | cm | 40x30x29,8 | 40x30x21,1 |
| Weight (full box) | kg | 15,4 | 11,45 |
Non returnable glass bottle
| Glass bottle | Litre | 0,75 | 0,25 |
| Bottle per cardboard | n° | 12 | 24 |
| Box per Euro-palette | n° | 50 | 70 |
| Box per row | n° | 10 | 10 |
| Row per full palette | n° | 5 | 7 |
| Bottles per full palette | n° | 600 | 1.680 |
| Weight (full palette) | kg | 726 | 714 |
| Weight per Euro-palette | kg | 22 | 22 |
| Height (full palette) | cm | 150 | 148 |
| Box dimensions | cm | 34,9x26,4x27,6 | 35,4x23,6x19,4 |
| Weight (full box) | kg | 14,1 | 9,9 |
Water analysis »
« Back