Water analysis (Lavaredo)
Regional Agency Bolzano (Bolzano, 10/9/2006), the Director Dr. Luciana Luisi
| Chemical and physical features | ||
|---|---|---|
| Water temperature | °C | 7,3 |
| pH value water | 7,43 | |
| Specific electrical conductivity (20°C) | µS/cm | 1480 |
| Total residue (180°C) | mg/l | 1450 |
| Oxidability | mg/l | < 0,5 |
| Dissolved gases | ||
| Carbonic acid CO2 | mg/l | 21 |
| Dissolved oxigen O2 | mg/l | 4,9 |
| Dissolved compounds, expressed in ions | ||
| Sodium (Na+) | mg/l | 2,6 |
| Potassium (K+) | mg/l | 0,8 |
| Magnesium (Mg2+) | mg/l | 75 |
| Calcium (Ca2+) | mg/l | 333 |
| Hydrogen carbonate (HCO3-) | mg/l | 232 |
| Fluoride (F-) | mg/l | 1,5 |
| Chloride (CI-) | mg/l | < 1 |
| Sulphate (SO42-) | mg/l | 848 |
| Nitrate (NO3-) | mg/l | < 0,5 |
| Silicon dioxide (SiO2) | mg/l | 8,66 |
« Back

