Water analysis (Lavaredo)
Regional Agency Bolzano (Bolzano, 6/11/2014), the Director Dr. Christian Bachmann
Chemical and physical features | ||
---|---|---|
Water temperature at the spring | °C | 7 |
pH value water | 7,32 | |
Specific electrical conductivity (20°C) | µS/cm | 1.492 |
Total residue (180°C) | mg/l | 1.350 |
Free carbonic acid at the spring | mg/l | 22 |
Dissolved compounds, expressed in ions | ||
Sulphate (SO42-) | mg/l | 819 |
Calcium (Ca2+) | mg/l | 329 |
Hydrogen carbonate (HCO3-) | mg/l | 229 |
Magnesium (Mg2+) | mg/l | 71,8 |
Silicon dioxide (SiO2) | mg/l | 8,9 |
Strontium (Sr) | mg/l | 5,32 |
Sodium (Na+) | mg/l | 2,3 |
Fluoride (F-) | mg/l | 1,5 |
Potassium (K+) | mg/l | 0,74 |
Nitrate (NO3-) | mg/l | < 0,5 |
« Back